The Trina Vertex S+ 460W is a compact N-type i-TOPCon dual glass solar panel for residential and commercial rooftop PV systems. It delivers high output from a manageable module size, with robust construction for reliable long-term performance.
- 460W maximum power output with up to 23.0% module efficiency
- N-type i-TOPCon monocrystalline technology
- Dual glass construction for improved durability and weather resistance
- 1762 x 1134 x 30 mm module size
- 21.0 kg module weight for easier handling and installation
- Mechanical test load up to 5400 Pa front side and 4000 Pa rear side
- Compatible with mainstream inverters and diverse mounting systems
- Certified resistance against salt spray, sand dust, ammonia and PID
- 15-year product warranty and 30-year power warranty
A professional high-efficiency rooftop module compatible with mainstream inverters, optimisers and mounting systems. Its light dual glass construction helps improve durability while keeping the panel practical for residential and commercial installations.
Specifications
| Specification | Value |
|---|---|
| Model / SKU | TSM-460-NEG9R.28 |
| Maximum power | 460W |
| Open circuit voltage (Voc) | 53.8V |
| Short circuit current (Isc) | 10.81A |
| Maximum power voltage (Vmpp) | 45.4V |
| Current at maximum power (Impp) | 10.14A |
| Module efficiency | 23.0% |
| Dimensions | 1762 x 1134 x 30 mm |
| Weight | 21.0 kg |
| Cell type | N-type i-TOPCon monocrystalline |
| Number of cells | 144 cells |
| Front glass | 1.6 mm AR coating heat strengthened glass |
| Back glass | 1.6 mm heat strengthened glass |
| Frame | 30 mm black anodised aluminium alloy |
| Junction box | IP68 rated |
| Connector | MC4 EVO2 / TS4 Plus / TS4* |
| Cable | 4.0 mm² photovoltaic cable, portrait 350 / 280 mm |
| Temperature coefficient of Pmax | -0.29%/°C |
| Temperature coefficient of Voc | -0.24%/°C |
| Temperature coefficient of Isc | +0.04%/°C |
| NOCT | 43°C ±2°C |
| Maximum system voltage | 1500V DC (IEC) |
| Maximum series fuse rating | 25A |
| Operating temperature | -40°C to +85°C |
| Mechanical test load | Up to 5400 Pa front side and 4000 Pa rear side |
| Product warranty | 15 years |
| Power warranty | 30 years |
*Connector type may vary by regional datasheet or supply batch. Please check the product label or supplied documentation before installation.
