EcoFlow PowerOcean 2 Plus 10kW Three-Phase Hybrid Inverter
- 10kW three-phase hybrid inverter for solar PV, compatible PowerOcean LFP battery storage and 400V three-phase properties.
- Supports up to 14kW of solar PV input across two independent MPPT trackers.
- Provides up to 10kW of on-grid output and 10kVA of three-phase backup power when installed as part of a correctly designed system.
EcoFlow PowerOcean 2 10kW three-phase hybrid inverter
The EcoFlow PowerOcean 2 10kW Three-Phase Hybrid Inverter is designed for compatible homes and light-commercial properties with a 230/400V three-phase supply. It connects solar PV, compatible EcoFlow PowerOcean high-voltage batteries, site loads and the electricity grid to support solar self-consumption, battery storage and managed backup power.
With two MPPT trackers and up to 14kW maximum solar PV input, the inverter is suitable for PV arrays split across two roof orientations or separately designed strings. It supports up to 10kW battery charging and discharging power and a stated maximum connected battery capacity of 45.9kWh.
Key features
- 10,000VA nominal and maximum apparent output power to the utility grid.
- 14,000W maximum PV power with two MPPT trackers and up to 7,000W per MPPT.
- 10,000W maximum battery charging and discharging power.
- 10,000VA nominal three-phase backup output, with 12,000VA available for one second.
- IP65 protection, natural-convection cooling and integrated monitoring and protection functions.
Where to use the EcoFlow PowerOcean 2 10kW inverter
The EcoFlow PowerOcean 2 10kW three-phase hybrid inverter is suitable for larger homes, farmhouses, workshops, small commercial premises and other compatible sites with a three-phase supply. It can be specified for solar self-consumption, battery charging from surplus PV, tariff-led energy management and backup systems.
It is particularly relevant where the property has substantial electrical demand, such as EV charging, heat pumps, outbuildings, workshop equipment or several high-use circuits. The final system must be sized around the site supply, peak loads, solar-array design, battery capacity and required backup arrangement.
This inverter is not a plug-and-play product. A competent installer must confirm the PV string design, three-phase connection, battery compatibility, metering, protection equipment, backup-load arrangement and G98/G99 grid-connection requirements. UK expert support is available, and Energian can help arrange installation through trusted partners.
Technical specifications
| Model | EF HD-P3-10K-S1 |
| Inverter type | 3-phase hybrid inverter |
| Maximum PV power | 14,000W |
| Maximum PV input voltage | 1,000V |
| MPPT operating voltage range | 200–850V |
| PV start-up voltage | 160V |
| Nominal PV input voltage | 600V |
| Maximum power per MPPT | 7,000W |
| Maximum input current per MPPT | 16A |
| Maximum short-circuit current per MPPT | 24A |
| Number of strings per MPPT | 1 |
| Number of MPPT trackers | 2 |
| PV overvoltage category | II |
| Maximum battery charging power | 10,000W |
| Maximum battery discharging power | 10,000W |
| Maximum continuous battery charging current | 12.5A |
| Maximum continuous battery discharging current | 12.5A |
| Battery rated voltage | 800V |
| Maximum battery capacity | 45.9kWh |
| AC input connection | 3L + N + PE |
| AC input overvoltage category | III |
| Nominal apparent power from utility grid | 16,000VA |
| Maximum apparent power from utility grid | 16,000VA |
| Rated AC input voltage | 230/400V, 3L + N + PE |
| Maximum AC current from utility grid | 23.1A |
| Nominal frequency | 50/60Hz |
| On-grid connection | 3L + N + PE |
| On-grid overvoltage category | III |
| Nominal apparent power output to utility grid | 10,000VA |
| Maximum apparent power output to utility grid | 10,000VA |
| Nominal on-grid output voltage | 230/400V, 3L + N + PE |
| Nominal on-grid frequency | 50/60Hz |
| Maximum AC output current to utility grid | 14.4A |
| Nominal output current | 14.4A |
| Current total harmonic distortion at rated power | <3% |
| Power factor | -0.8 to 1 to +0.8 |
| Nominal backup apparent power | 10,000VA |
| Maximum backup apparent power | 12,000VA for 1 second |
| Backup output voltage | 230/400V, 3L + N + PE |
| Backup nominal frequency | 50/60Hz |
| Backup nominal output current | 14.4A |
| Backup maximum output current | 17.4A for 1 second |
| Backup voltage total harmonic distortion | <3% at linear load and rated power |
| Residual current monitoring | Integrated |
| PV insulation resistance detection | Integrated |
| Anti-islanding protection | Integrated |
| PV reverse-polarity protection | Integrated |
| AC overcurrent protection | Integrated |
| Backup-load short-circuit protection | Integrated |
| AC overvoltage protection | Integrated |
| DC switch | Integrated |
| Remote shutdown | Integrated |
| Protective class | Class I |
| Maximum efficiency | 97.6% |
| Maximum MPPT efficiency | 99.9% |
| Certificates | CE/CB/TÜV MARK; CE MARK |
| Safety standards | IEC/EN 62109-1, IEC/EN 62109-2 |
| Grid-tied standards | EN 50549, EN 50438, TOR Erzeuger Type A, EEA-NE7-CH, PTPiREE, UTE C 15-712-1, ANRE, O3E-323, G99, G98, CEI 0-21, C10/11, VDE-AR-N-4105 |
| EMC standards | EN 62311, EN 301 489-1, EN 301 489-17, EN IEC 61000-6-3, EN IEC 61000-3-2, EN 61000-3-3, EN IEC 61000-6-1, EN 300 328 |
| Topology | Non-isolated |
| Operating temperature range | -20°C to +50°C |
| Storage temperature | -30°C to +60°C |
| Operating relative humidity | 0–100%, condensing |
| Noise emission | <35dB |
| Maximum operating altitude | 3,000m |
| Weight | Approximately 29.6kg |
| Dimensions without trim cover (W × D × H) | 588 × 175 × 380mm |
| Dimensions with trim cover (W × D × H) | 588 × 175 × 455mm |
| Protection level | IP65 |
| Night-time self-consumption | <25W |
| Cooling method | Natural convection |
| Communication method | RS485 for meter, CAN for BMS, Wi-Fi, Bluetooth, WAN and 4G |
| Wi-Fi frequency range / maximum output power | 2,412–2,472MHz at 20MHz / 2,422–2,462MHz at 40MHz; 18.54dBm |
| Bluetooth frequency range / maximum output power | 2,402–2,480MHz; 7.19dBm |
| Pollution degree | PD3 |
| Environmental category | Outdoor / indoor |
Documents available for download
- EcoFlow PowerOcean 10kW Three-Phase Hybrid Inverter datasheet
- EcoFlow PowerOcean 10kW Three-Phase Hybrid Inverter user manual
- EcoFlow PowerOcean 10kW Three-Phase Hybrid Inverter installation guide
Shipping and UK expert support
Shipping is available to the UK, Ireland, Africa, the Caribbean and worldwide. If a shipping rate is not shown at checkout, contact us on +44 2080 640335 or info@energian.co.uk for a quote.
UK expert support is available for product enquiries, inverter selection and system-design support. Contact Energian by phone, email or live chat, or visit our office for an in-person consultation.
Suggested image alt text: EcoFlow PowerOcean 2 10kW three-phase hybrid inverter for solar PV and compatible PowerOcean high-voltage battery storage.
Suggested meta description: EcoFlow PowerOcean 2 10kW three-phase hybrid inverter with 14kW PV input, two MPPTs, IP65 protection, 10kVA backup output and PowerOcean LFP battery compatibility.
