EcoFlow DELTA Pro Ultra
EcoFlow's most capable portable power system yet. Whether you're running a mobile workshop, film set, catering trailer or off-grid cabin, this system delivers serious off-grid energy. With 6kWh to 90kWh of battery storage, up to 6.9kW of output per inverter (can be paired with 1-5 batteries), and flexible charging from solar, generator or mains, it's built to keep your business running smoothly and your lifestyle powered wherever you are.

Why Choose the DELTA Pro Ultra?
- 6.9kW output per unit for heavy-duty loads like professional lighting, mobile workshops, or a power shower!
- Start at 6kWh and expand to 30kWh with 1-5 stackable batteries
- Solar input: up to 5.6kW: stay independent from the grid
- Compatible with 3 - 12kW generators for uninterrupted power
- Optional trolley to move at your worksite, in an off-grid workshop or home
Built for Safety and Reliability
- Top-spec LFP battery handles extreme conditions, from freezing mornings to long days of heavy use
- Built-in self-heating and advanced cooling for reliable performance in any environment
- Smart charge balancing helps maintain system health and extend runtime
- Backed by a 5-year warranty for dependable, long-term use in mobile and off-grid settings
Turn Sunlight and Off-Peak Power into Savings
Whether you're at home or running a business, DELTA Pro Ultra helps cut your energy costs. It takes power from your rooftop solar and cheaper night-time electricity. Built-in smart timers automatically switch between power sources to make the most of off-peak rates and solar generation.
Stackable Design for Every Business or Home
Begin with a 6kWh battery and scale to 30kWh. Each inverter delivers 6.9kW and can be paired with 1-5 batteries (6-30kWh).
Smart Features & Power Inputs
| Feature | Details |
|---|---|
| Solar Power Stays Active | Continues to supply power during outages. |
| Generator Compatibility | Works with or 3kW+ generators. |
| EV Chargepoint Charging | 7200W via EcoFlow EV X-Stream adapter. |
| AI Power Plans | Smart power allocation extends runtime. |

Full Technical Specifications
| Module | Functions | Specs |
|---|---|---|
| General | Net weight | Inverter: 32.1 kg (70.8 lbs), Battery: 52.7 kg (116.4 lbs) |
| Dimensions | Inverter: 690 × 481 × 214 mm, Battery: 660 × 455 × 204 mm | |
| Rated capacity | 6144Wh × 1 - 5 batteries | |
| Wi-Fi | Supported | |
| Bluetooth | Supported | |
| Screen display | Supported | |
| Grid connection | Not supported | |
| Standby power consumption | <12W | |
| Operating altitude | ≤3000 m (performance derated above 2000 m) | |
| Warranty | 5 Years | |
| Temperature range | Discharging: −20°C to 45°C, Charging: −20°C to 45°C, Storage: −20°C to 45°C | |
| Protection rating | IP54 | |
| Noise level | <=30 dB (under 25°C discharge conditions) | |
| Battery | Battery pack | 6144Wh, 102.4V, 32S3P |
| Battery chemistry | LFP | |
| Cell specification | 20Ah, 3.2V | |
| Cell efficiency | ≥95% under full AC load | |
| Temperature range | Charging: −20°C to 45°C (self-heating below 0°C), Discharging: −20°C to 45°C | |
| Battery heating | Supported, operable at −20°C | |
| Battery balancing | Control via app per battery pack | |
| Certification | CE, UKCA, RCM | |
| Protection types | Over-temp, low-temp, over-discharge, overcharge, overload, short-circuit, over-current | |
| Hybrid Inverter | AC output: | UK: 230V 50Hz 6900W, 4 x 13A UK mains sockets, 1 x 30A Commando socket [same format as 32A Commando/CEE socket but provides output up to 30A); |
| X-Boost | Not supported | |
| UPS | ≤20 ms | |
| AC standby consumption | <45W | |
| AC output efficiency at 100W | 70% | |
| Max AC discharge efficiency | 94% | |
| Charging voltage | 220–240V | |
| AC input power adjustment | Supported | |
| AC charging method | AC input, 5+8 connector | |
| AC charging power | 220-240V~30A 50/60Hz 6900W Max (with compatible input source) | |
| UK mains charging via standard domestic/office socket | UK: 220–240V~12.5A 50/60Hz | |
| Protection function | Surge and lightning protection | |
| High voltage PV input | 80 - 450V, 15A, 4kW Max | |
| Low voltage PV input | 30 - 150V, 15A, 1.6kW Max | |
| Parallel operation | Not supported | |
| Grid connection | Not supported | |
| Smart Home Panel | Not currently available/supported in the UK | |
| EV charging | Supported via EcoFlow PowerPulse EV Charger (7.4kW) | |
| USB-A × 2 | 5V, 2.4A, 12W each | |
| USB-C × 2 | 5/9/12/15/20V, 5A, 100W each | |
| Anderson × 1 | 12.6V, 30A, 378W Max |




