EcoFlow DELTA 3 Portable Power Station
Industry-leading portable power station with the fastest charging speed, perfect for indoors, outdoors, or on the go.
Special Offer: Get a free DELTA 3 series protective bag with your order of the DELTA 3.

Why Choose EcoFlow DELTA 3?
Compact and portable design, industry-leading fast charging, and powerful output suitable for all your needs.

5 Fast Charging Options
| Charging Method | Details |
|---|---|
| AC Charging | 1500W AC Input, Full Charge in 56 Minutes with EcoFlow's X-Stream technology. |
| Solar Charging | Solar Input with 1000 MPPT, Full Charge in 70 Minutes, even with limited sunlight. |
| Car Charging | 800W Car Charge, Full Charge in 1.3 Hours, 8× faster than others. |
| Multi-Charging | AC + Solar, Full Charge in 56 Minutes with 1500W Input, prioritising solar to save money. |
| Generator Charging | Hybrid Power with Generator, Full Charge in 56 Minutes with 1500W AC Input. |
Powerful Output, Imperceptible Operation
1800W steady state output, 3600W surge. Supports 99% of household devices, including refrigerators, TVs, and computers. Plus, with X-Boost, continuously power appliances over 2400W, such as ovens, hair dryers, and kettles.
Exclusive Offer from Energian: 435W Rigid Solar Panel
Add a 435W rigid Jinko Solar panel with mounting feet and 5m solar cable for only £199 extra! Benefit from high solar output and 25-year product warranty. A perfect energy solution for your motorhome, campervan or off-grid building.
Specifications
| Feature | EcoFlow DELTA 3 |
|---|---|
| AC Charging | 1500W (56 Min) |
| Exclusive X-Stream Tech | 2400W |
| AC Outlets | 4 |
| AC Charging (Max Output) | 1800W |
| Capacity | 1024Wh |
| Max Device Power (X-Boost) | 3600W |
| Total Output Ports | 11 |
| USB-A Fast Charge Ports | 2 (18W Max) |
| USB-C Output Ports | 2 (100W Max) |
| DC5521 Output Ports | 2 (12.6V, 3A Max) |
| Car Power Output | 12.6V, 10A, 126W Max |
| Car Charging Input | 800W (1.3 hours) - requires the Alternator Charger |
| AC+PV Input | 1500W |
| Cycle Life | 4000 cycles to 80% capacity |
| Battery Chemistry | LFP |
| Waterproof Level | IP65 (battery, not housing) |
| UPS (Uninterruptible Power Supply) | <10ms |
| Noise Level | 600W: <30dB / 1200W: <40dB |
| Net Weight (kg) | ≤12.5 |
| Warranty | 5 Years |
| What's in the Box | AC Charging Cable, Car Charging Cable, DC5521 to DC5525 Cable, Manuals & Warranty Card |
