How to Select the Right Portable Power Station
If you need to power small appliances such as a mobile phone charger or energy efficient light bulbs, you don't really need to buy large and powerful model - this will be heavy on the budget and difficult to transport. On the other hand, if you connect a Nespresso coffee machine to a 300W EcoFlow RIVER 2 you will not be able to enjoy a coffee as the power station will be overloaded.
Therefore the model of the power station should be chosen based on the power consumption of the appliances and electrical devices connected to it, as well as on the length of time you'd like to run your appliances for.
The following table contains the typical power consumption of some standard household appliances. Below the table is an explanation of how to estimate the length of time a portable power station or any battery will last with your appliances.
Note: if you use several devices at once, make sure to add up their usage. Run time will be based on total usage, rather than being a sum of the individual run times.
| Home Appliances |
Guideline power consumption |
EcoFlow power station models | |||||||
|
RIVER 2 300W |
RIVER 2 MAX 500W |
RIVER 2 PRO 800W |
DELTA 2 1800W |
DELTA MAX 1600 2000W |
DELTA MAX 2000 & DELTA 2 MAX 2400W |
DELTA PRO 3600W |
2 X DELTA PRO and Smart Home Panel 7000W | ||
| Energy saving lightbulb | 7-12W | OK | OK | OK | OK | OK | OK | OK | OK |
| Toaster (two slice) |
900W |
- | - | - | OK | OK | OK | OK | OK |
| Dishwasher | 1200 - 2400W | - | - | - | Depends on model of appliance | Depends on model of appliance | Ok | Ok | Ok |
| Washing machine | 1400 - 2200W | - | - | - | - | OK | Ok | Ok | Ok |
| Tumble dryer (condenser or vented) | 2500W | - | - | - | - | - | Depends on model | Ok | Ok |
| Tumble dryer (heat pump) | 800W | - | - | Depends on model | Ok | Ok | Ok | Ok | Ok |
| Blender* | 1200W or less depending on setting | - | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
|
Undercounter or mini fridge |
100W | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
| Standard fridge freezer | 150-250W | Ok | Ok | Ok | OK | OK | OK | OK | OK |
| American style fridge freezer | 250-350W | Depending on model | OK | OK | Ok | Ok | Ok | Ok | Ok |
| Washing machine | 2200W | - | - | - | - | Ok | Ok | Ok | Ok |
| Microwave ** | 800W | - | - | Ok | Ok | Ok | Ok | Ok | Ok |
| Coffee maker (Nespresso/Dolce Gusto or similar) | 1230W | - | - | - | OK | Ok | Ok | Ok | Ok |
| Iron | 1500 - 3000W | - | - | - | - | Depending on model | Depending on model | Ok | Ok |
| Hair dryer | 1800 - 2400W | - | - | - | - | Ok | Ok | Ok | Ok |
| Kettle | 2200-3000W | - | - | - | - | Depending on model | Depending on model | Ok | Ok |
| Vacuum cleaner (post 2017)* | 900W | - | - | - | OK | OK | OK | OK | OK |
| Dishwasher* | 1500W | - | - | - | - | Ok | Ok | Ok | Ok |
| Air fryer | 1350-2000W | - | - | - | Depending on model | OK | OK | OK | OK |
| Hob | 1500W per ring | - | - | - | Depending on model | Depending on model | Ok | Ok | Ok |
| Electric storage heater | 2000W | - | - | - | - | - | Ok | Ok | Ok |
| Radiator or Fan Heater | 2000 - 3000W | - | - | - | - | Depending on model | Ok | Ok | Ok |
| Domestic air conditioner* | 3000W | - | - | - | - | - | - | Ok | Ok |
| Electric stove | 5000W | - | - | - | - | - | - | - | Ok |
